GEOMETRY
| Toptube Sizes | 20.5”, 20.75”, 21”, 21.3” |
| Chainstay Length | 13.25" Slammed |
| Bottom Bracket Height | 11.8" |
| Standover Height | 9" |
| Headtube Angle | 75° |
| Seattube Angle | 71° |
| Headtube Height | 5" |
TECH SPEC
| Material | 100% Seamless Sanko 4130 Chromoly Tubing |
| Headtube | Integrated Campy Spec |
| Dropouts | Investment Cast with Integrated Chain Tensioners |
| Bottom Bracket | Internally and Externally Machined Mid Size BB |
| Braking | Removable Through-Bolt Brake Mount System |
| Particulars | Toptube and Downtube Gussets Integrated Seat Clamp with Radiused Top Oval Downtube for Improved Dent Resistance D-Shape Seatstay and Chainstay Tubes for Added Tire Clerance Investment Cast Wishbone and Contender Seatstay Bridge Anti-Slip Interior Dropout Knurling |
| Weight | 5lb 3oz (20.5") |











Reviews
There are no reviews yet.